DAC 400.1 FVZ

Technical Data | DAC 400.1 FVZ |
Mixing capacity: | 100 to 300g. |
speed min/ max: | Variabel of 800 to 2750 rpm |
mixing time min/max: | 1s/ 600s |
system voltage / frequency: | 230 V / 50/60 Hz |
input power: | 1,2 KW |
Mass: | 425 mm(width) 640 mm / 950mm (lid open - height) 600 mm (depth) |
Weight: | 77 KG |
additional features: | see-through cover, variable speed selectable fixed speed, touchscreen display vibration sensor, key lock (QS) 20 programme storage spaces, RS-232 interface |
Option: | documentation software |
DAC 600.1 FVZ

Technical Data | DAC 600.1 FVZ |
Mixing capacity: | 200 to 500g. |
speed min/ max: | Variabel of 800 to 2300 rpm |
mixing time min/max: | 1s/ 600s |
system voltage / frequency: | 230 V / 50/60 Hz |
input power: | 1,2 KW |
Mass: | 425 mm(width) 640 mm / 950mm (lid open - height) 600 mm (depth) |
Weight: | 77 KG |
additional features: | see-through cover, variable speed selectable fixed speed, touchscreen display vibration sensor, key lock (QS) 20 programme storage spaces, RS-232 interface |
Option: | documentation software |
DAC 700.1 FVZ

Technical Data | DAC 700.1 FVZ |
Mixing capacity: | 300 to 600g. |
Speed min/ max: | Variable of 800 to 2200 rpm |
Mixing time min/max: | 1s/ 600s |
System voltage / frequency: | 230 V / 50/60 Hz |
input power: | 1,2 KW |
Mass: | 4400 mm(width) 640 mm / 960 (lid open - height) 640 mm (depth) |
Weight: | 80 KG |
Additional features: | see-through cover, variable speed selectable fixed speed, touchscreen display vibration sensor, key lock (QS) 20 programme storage spaces, RS-232 interface |
Option: | documentation software |
DAC 800.1 FVZ

Technical Data | DAC 800.1 FVZ |
Mixing capacity: | 400 to 700g. |
Speed min/ max: | Variable of 800 to 1950 rpm |
Mixing time min/max: | 1s/ 600s |
System voltage / frequency: | 230 V / 50/60 Hz |
Input power: | 1,2 KW |
Mass: | 425 mm(width) 640 mm / 950mm (lid open - height) 600 mm (depth) |
Weight: | ca. 80 KG |
Additional features: | see-through cover, variable speed selectable fixed speed, touchscreen display vibration sensor, key lock (QS) 20 programme storage spaces, RS-232 interface |
Option: | documentation software |
DAC 1100.1 FVZ

Technical Data | DAC 1100.1 FVZ |
Mixing capacity: | 800 to 1000g. |
speed min/ max: | Variable of 800 to 1600 rpm |
mixing time min/max: | 1s/ 600s |
system voltage / frequency: | 230 V / 50/60 Hz |
input power: | 1,2 KW |
Mass: | 425 mm(width) 640 mm / 1030 mm (lid open - height) 600 mm (depth) |
weight: | 90 KG |
additional features: | see-through cover, variable speed selectable fixed speed, touchscreen display vibration sensor, key lock (QS) 20 programme storage spaces, RS-232 interface |
Option: | documentation Software |