DAC 150.1 FV

Technical data | DAC 150.1 FV |
Mixing capacity: | 5 to 100g. |
Number of revolutions: | Variable of 300 to 3500 rpm |
Mixing time: | 5s - 60s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 28 cm (width) 63 cm (height, lid open) 31.5 cm (depth) |
Weight: | 28 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
DAC 150.1 FV-K

Technical data | DAC 150.1 FV-K |
Mixing capacity: | 5 to 100g. |
Number of revolutions: | Variable of 300 to 3500 rpm |
Mixing time: | 5s - 60s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 28 cm (width) 63 cm (height, lid open) 31.5 cm (depth) |
Weight: | 28 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
DAC 150.1 FVZ

Technical data | DAC 150.1 FVZ |
Mixing capacity: | 5 to 100g. |
Number of revolutions: | Variable of 300 to 3500 rpm |
Mixing time: | 5s - 300s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 28 cm (width) 63 cm (height, lid open) 31.5 cm (depth) |
Weight: | 28 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
DAC 150.1 FVZ-K

Technical data | DAC 150.1 FVZ-K |
Mixing capacity: | 5 to 100g. |
Number of revolutions: | Variable of 300 to 3500 rpm |
Mixing time: | 5s - 300s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 28 cm (width) 63 cm (height, lid open) 31.5 cm (depth) |
Weight: | 28 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
DAC 150.1 SP

Technical data | DAC 150.1 SP |
Mixing capacity: | 5 to 100g. |
Number of revolutions: | Variable of 300 to 3500 rpm |
Mixing time: | 2s - 600s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 30 cm (width) 65 cm (height, lid open) 36 cm (depth) |
Weight: | 32 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
DAC 250 SP

Technical data | DAC 250 SP |
Mixing capacity: | 5 to 150g. |
Number of revolutions: | Variable of 300 to 2500 rpm |
Mixing time: | 2s - 600s - continuous |
Voltage/Frequency: | 230 V / 50/60 Hz |
Input power: | 490 W. |
Mass: | 30 cm (width) 65 cm (height, lid open) 36 cm (depth) |
Weight: | 32 KG |
Equipment: | Variable speed setting two fixed settings, window Tachometer, Fan |
YENİ! DAC 150.3 FV/FVZ


YENİ! DAC 250.3 FV/FVZ

